
ZH-A14 e ntlafalitsoe bakeng sa sistimi e nepahetseng le e phahameng ea lebelo le holimo. E loketse ho lekanya lijo-thollo, thupa, selae, globose, lihlahisoa tse sa tloaelehang tse kang lipompong, chokolete, jelly, pasta, peo ea mahapu, peo e halikiloeng, matokomane, li-pistachios, lialmonde, li-cashews, linate, linaoa tsa kofi, lichifi, morara o omisitsoeng, plum, lijo-thollo le meroho e meng, lijo tsa boikhathollo, lijo tse se nang letho lijo tsa leoatleng, lijo tse leqhoa, lisebelisoa tse nyenyane, joalo-joalo.
| TS'ELISO TS'OANELO | |||
| Mohlala | ZH-A14 | ||
| Weigh Range | 10-2000 g | ||
| Max Weigh Speed | 120 Mekotla/Metsotso | ||
| Ho nepahala | ± 0.1-1.5g | ||
| Hopper Volume(L) | 1.6/2.5 | ||
| Mokhoa oa ho khanna | Motlakase oa Stepper | ||
| Khetho | Nako Hopper/ Dimple Hopper/ Printer/Identifier overweight/ Rotary Top Cone | ||
| Sehokedi | 7"HMI/10”HMI | ||
| Parameter ea matla | 220V 50/60Hz 1500W | ||
| Bophahamo ba Sephuthelo (mm) | 1750(L)×1200(W)×1240(H) | ||
| Kakaretso ea Boima(Kg) | 490 | ||

| TS'ELISO TS'OANELO | |||
| Mohlala | ZH-A14 | ||
| Weigh Range | 10-2000 g | ||
| Max Weigh Speed | 120 Mekotla/Metsotso | ||
| Ho nepahala | ± 0.1-1.5g | ||
| Hopper Volume(L) | 1.6/2.5 | ||
| Mokhoa oa ho khanna | Motlakase oa Stepper | ||
| Khetho | Nako Hopper/ Dimple Hopper/ Printer/Identifier overweight/ Rotary Top Cone | ||
| Sehokedi | 7"HMI/10”HMI | ||
| Parameter ea matla | 220V 50/60Hz 1500W | ||
| Bophahamo ba Sephuthelo (mm) | 1750(L)×1200(W)×1240(H) | ||
| Kakaretso ea Boima(Kg) | 490 | ||
