Tlhaloso ea Tekheniki Bakeng sa Mechini ea Doypack | ||||
Mohlala | ZH-BG10 | |||
Tsamaiso | >4.8 Ton/Letsatsi | |||
Ho Paka Lebelo | 10-40Bags/min | |||
Pokello ea ho Paka | 0.5%-1% | |||
Tlhaloso ea Tekheniki Bakeng sa Mechini ea Doypack | ||||
Mohlala | ZH-GD | ZH-GDL | ||
Boemo ba Mosebetsi | Maemo a Tšeletseng | Maemo a robeli | ||
Boholo ba Mokotla o Tloaelehileng | (ZH-GD8-150) W:70-150mm L:75-300mm | (ZH-GDL8-200) W:70-200mm L:130-380mm | ||
(ZH-GD8-200) W:100-200mm L:130-350mm | (ZH-GDL8-250) W:100-250mm L:150-380mm | |||
(ZH-GD6-250) W:150-250mm L:150-430mm | (ZH-GDL8-300) W:160-330mm L:150-380mm | |||
(ZH-GD6-300) W:200-300mm L:150-450mm | ||||
Boholo ba Mokotla oa Zipper | (ZH-GD8-200) W:120-200mm L:130-350mm | (ZH-GDL8-200) W:120-200mm L:130-380mm | ||
(ZH-GD6-250) W:160-250mm L:150-430mm | (ZH-GDL8-250) W:120-230mm L:150-380mm | |||
(ZH-GD6-300) W:200-300mm L:150-450mm | (ZH-GDL8-300) W:170-270mm L:150-380mm | |||
Boima Range | ≤1 lik'hilograma | 1-3 lik'hilograma | ||
Lebelo le Phahameng la ho Paka | 50 Mekotla/mots | 50 Mekotla/mots | ||
Net Weight(kg) | 1200 Kg | 1130Kg | ||
Lisebelisoa tsa Pouch | PE PP Laminated Film,Etc | |||
Parameter ea phofo | 380V 50/60Hz 4000W |
Mosebetsi:Mechini ea Doypack e ka iphethela ka bo eona boima, ho tlatsa le ho paka, le mosebetsi oa ho tiisa mekotla. Lisebelisoa:E loketse ho bekha ho paka tse kanglinaoa tsa kofi, pasta, litholoana tse omeletseng, linate, peo, linate tsa cashew, meroho le litholoana tse foreshe, tlhapi, shrimp,bolo ea nama, khoho, li-nuggets, nama ea khomo, lejoe la khomo, gummy, lipompong tse thata,phofo ea lebese, phofo ea koro, phofo ea kofi, phofo ea tee, linoko, phofo ea chilli, phofo ea seasoning,msg,Macha powder, phofo ea poone, phofo ea linaoa,etc. Mofuta oa Mokotla:Mokotla oa Ziplock, Mokotlana oa Ema ka Zipper,Mekotla e entsoeng esale pele, Doypack Pouch, Flat Pouch, joalo-joalo. Bakeng sa mefuta e meng ea mekotla, ka kopo sheba litšebeletso tsa rona tsa bareki ba inthaneteng !!!!!!