Sesebelisoa sa Alarm: Ha ho na le sehlahisoa se sa fihlelle boima boo u bo bōpileng, leseli le tla khanya le ho tšoha.
Lebokose la taolo ea motlakase
Ena ke karolo ea bohlokoa bakeng sa sekala sa cheke.
Frequency converter ke sehlopha sa Panasonic, ho bonolo ho laola lebelo la lebanta.
Mohanyetsi
Ho na le mefuta ea mekhoa ea ho khetha bakeng sa rejector, joalo ka moea, pusher, shifter joalo-joalo.
Tlhaloso ea Setsebi | |||||||
Mohlala | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Weigh Range | 10-600g | 20-2000 g | 20-2000 g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Sekhahla sa nako | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Ho Nepaha ha Molemo ka ho Fetisisa | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Lebelo le Leholo | 250 li-pcs / min | 200pcs / min | 155 li-pcs / min | 140 li-pcs / min | 105 likhomphutha / mets | 75 likhomphutha / mets | 75 likhomphutha / mets |
Lebelo Lebanta | 70 m/mots | 70 m/mots | 70 m/mots | 70 m/mots | 70 m/mots | 60 m/mots | 60 m/mots |
Boholo ba Sehlahisoa | 200mm(L) 150mm(W) | 250mm(L) 220mm(W) | 350mm(L) 220mm(W) | 400mm(L) 290mm(W) | 550mm(L) 390mm(W) | 700mm(L) 490mm(W) | 1000mm(L) 590mm(W) |
Boima ba Platform | 280mm(L) 160mm(W) | 350mm(L) 230mm(W) | 450mm(L) 230mm(W) | 500mm(L) 300mm(W) | 650mm(L) 400mm(W) | 800mm(L) 500mm(W) | 1200mm(L) 600mm(W) |
Hana Sebopeho | Sefahla-moea, se sututsang, se sisinyeha | ||||||
No.of Segment ea ho Hlopha | 2 kapa 3 | ||||||
Parameter ea matla | 220V/110V 50/60HZ | ||||||
Boemo ba Tšireletso | IP30/IP54/IP66 | ||||||
Mochine Frame | 304SS |
Q4: Nka u tšepa joang ka lekhetlo la pele khoebong?
A: Ka kopo hlokomela laesense ea rona ea khoebo e kaholimo le setifikeiti.
Q5: Nka tseba joang hore mochini oa hau o sebetsa hantle?
A: Pele o beleha, re tla u lekola boemo ba mochini o sebetsang bakeng sa hau.